![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
District 9830 Tasmania Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Members' AreaQuicklinks:
The District District Governor’s Newsletter Normal Meeting Dates:
Note,
E-mail spam protection: Paul Harris Fellows
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Peck | Geoff Littler (deceased) | Murray Elphinstone* |
| Charles Lewis (deceased) | Loris Roberts-Thomson | Mark Pearce |
| Jim Saward | Freda Cook | Michael Freeman |
| Bob Kay | Mick Mathews (deceased) | Raymond Shires |
| Cal Walker | David Schmidt (deceased) | Stephen Charles |
| Mike Cook* | Ronald Freeman | John Gursansky (deceased) |
| Barbara Schmidt | John Kille (Burnie)(Wynyard) * | Graeme Saward |
| Nan Sharman | Pat Walkley | Stephen Walker |
| Les Webber | Trevor Hopf (another Club) | Tom Barnard (deceased) |
| Mike Dixon | Fay Hopf (another Club) | Merle Peck |
| Albert Viney | Peter Radel | Tony Hennessy* |
| Fay Reeve | Alwyn Friedersdorff* | E. Roberts-Thomson* (deceased) |
| Douglas Portors | Ruth Gilmore (deceased) | Anthony Wilson |
| Tony Boyes | Greg Smith | Wolf Friedersdorff |
| Ellen Burn | Richard Muir Wilson* | Chris Campbell |
| Marie Leicester |

Some of the above mentioned
Paul Harris Fellows at the Wynyard Rotary Club meeting on the
14th of August
2006 pictured together with District Governor Lou Johnson
| Tom Barnard (Dec) | 1971-72 | Steve Walker | 1993-94 | |
| Brian Sheppard | 1972-73 | David Schmidt | 1994-95 | |
| Eric Roberts-Thomson (Dec) | 1973-74 | Trevor Hanson | 1995-96 | |
| Charles Lewis (Dec) | 1974-75 | Ray Shires | 1996-97 | |
| Mick Mathews | 1975-76 | Steve Charles | 1997-98 | |
| Jim Saward | 1976-77 | Greg Smith | 1998-99 | |
| Mike Cook | 1977-78 | Anthony Harris | 1999-00 | |
| Geoff Littler | 1978-79 | Graeme Saward | 2000-01 | |
| Ray Durstan (Dec) | 1979-80 | Tony Boys | 2001-02 | |
| Clive Holyman | 1980-81 | John Dobson | 2002-03 | |
| Albert Viney | 1981-82 | Peter Radel | 2003-04 | |
| Mike Dixon | 1982-83 | Rodney Leicester | 2004-05 | |
| Bob Kay | 1983-84 | Dough Portors | 2005-06 | |
| Tony Hennessy | 1984-85 | Michael Freeman | 2006-07 | |
| Des Wilson | 1985-86 | Mark Pearce | 2007-08 | |
| Graeme Wilson | 1986-87 | Lesley Littler | 2008-09 | |
| John Vincent | 1987-88 | Chris Campbell | 2009-10 | |
| Francis Ransley | 1988-89 | Raymond Shires | 2010-11 | |
| Mike Beech-Jones | 1989-90 | Trevor Hopf | 2011-12 | |
| Ron Freeman | 1990-91 | Sue Hope | 2012-13 | |
| Darrel Hunt | 1991-92 | |||
| Kevin Johnstone (Dec) | 1992-93 |
A link to the District Governors Newsletter
Members and visitor to our site are welcome to make comment via our Feedback page.
This web site was created by the Rotary Club of Wynyard. This page was last updated on October 4th May 2013. Should you have any comments or suggestions regarding the layout or the content of these pages, please directed them to the Secretary via E-mail. You are directed to a disclaimer and a privacy statement in relation to this web site.